Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.11 | $1.15 | $1.05 | $1.07 | 1,223,739 | 1:1 |
December 17, 2024 | $1.07 | $1.08 | $1.00 | $1.04 | 1,718,709 | 1:1 |
December 18, 2024 | $1.04 | $1.07 | $0.98 | $0.99 | 1,475,046 | 1:1 |
December 19, 2024 | $1.04 | $1.04 | $0.98 | $0.98 | 774,276 | 1:1 |
December 20, 2024 | $0.97 | $1.02 | $0.96 | $0.96 | 1,088,822 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG