Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 110.89 136.38 39.55 12.58
Cash and Short Term Investments 110.89 136.38 39.55 12.58
Accounts Receivable - Trade, Net 0.00 0.00 0.00 0.00
Receivables - Other 0.74 1.07 0.63 0.74
Total Receivables, Net 0.74 1.07 0.63 0.74
Total Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 4.03 2.49 1.81 0.86
Restricted Cash - Current 0.11 0.11 0.11 0.11
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 2.42 1.19 0.66 0.03
Other Current Assets, Total 2.53 1.30 0.77 0.14
Total Current Assets 118.20 141.24 42.77 14.32
Buildings - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 0.00 0.04 0.20 0.24
Property/Plant/Equipment, Total - Gross 0.00 0.04 0.20 0.24
Accumulated Depreciation, Total 0.00 -0.02 -0.17 -0.15
Property/Plant/Equipment, Total - Net 0.00 0.02 0.04 0.08
Intangibles - Gross 0.00 0.05 0.05 0.17
Accumulated Intangible Amortization 0.00 -0.05 -0.04 -0.11
Intangibles, Net 0.00 0.00 0.01 0.07
LT Investment - Affiliate Companies 4.70 0.00 0.00 0.00
Long Term Investments 4.70 0.00 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 0.64 0.00 0.02 0.02
Other Long Term Assets, Total 0.64 0.00 0.02 0.02
Total Assets 123.53 141.26 42.84 14.49
Accounts Payable 2.97 1.72 1.59 0.29
Accrued Expenses 2.58 1.39 1.08 1.02
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 0.02 0.02 13.01 0.01
Other Current liabilities, Total 0.02 0.02 13.01 0.01
Total Current Liabilities 5.57 3.13 15.67 1.32
Long Term Debt 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 0.00 0.00 0.00 0.01
Other Liabilities, Total 0.00 0.00 0.00 0.01
Total Liabilities 5.57 3.13 15.67 1.33
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Convertible Preferred Stock – Non-Redeemable 0.58 0.58 0.62 0.67
Preferred Stock - Non Redeemable, Net 0.58 0.58 0.62 0.67
Common Stock 22.79 22.79 8.56 1.64
Common Stock, Total 22.79 22.79 8.56 1.64
Additional Paid-In Capital 250.78 244.00 129.89 104.91
Retained Earnings (Accumulated Deficit) -156.19 -129.23 -111.90 -94.07
Total Equity 117.96 138.14 27.17 13.16
Total Liabilities & Shareholders' Equity 123.53 141.26 42.84 14.49
Shares Outstanding – Common Stock Primary Issue 126.62 126.62 47.55 9.13
Total Common Shares Outstanding 126.62 126.62 47.55 9.13
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 9.00 4.00 4.00 2.00
Part-Time Employees 0.00 2.00 2.00 2.00
Number of Common Shareholders 40.00 36.00 35.00 33.00
Accumulated Intangible Amortization 0.00 0.05 0.04 0.11
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 118.20 141.24 42.77 14.32
Quick Ratio 21.23 45.18 2.73 10.83
Current Ratio 21.23 45.18 2.73 10.83
Net Debt -110.31 -135.80 -38.93 -11.91
Tangible Book Value 117.38 137.55 26.53 12.42
Tangible Book Value per Share 0.93 1.09 0.56 1.36
Total Operating Leases 0.00 0.00 0.02 0.05
Operating Lease Payments Due in Year 1 0.00 0.00 0.02 0.04
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.01
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.01
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 -0.01

In millions of USD (except for per share items)

Copyright Refinitiv