Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 88.46 110.89 136.38 39.55
Cash and Short Term Investments 88.46 110.89 136.38 39.55
Receivables - Other 0.00 0.74 1.07 0.63
Total Receivables, Net 0.00 0.74 1.07 0.63
Total Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 3.59 4.03 2.49 1.81
Restricted Cash - Current 0.11 0.11 0.11 0.11
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.06 2.42 1.19 0.66
Other Current Assets, Total 0.17 2.53 1.30 0.77
Total Current Assets 92.22 118.20 141.24 42.77
Buildings - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 0.00 0.00 0.04 0.20
Property/Plant/Equipment, Total - Gross 0.00 0.00 0.04 0.20
Accumulated Depreciation, Total 0.00 0.00 -0.02 -0.17
Property/Plant/Equipment, Total - Net 0.00 0.00 0.02 0.04
Intangibles - Gross 0.00 0.00 0.05 0.05
Accumulated Intangible Amortization 0.00 0.00 -0.05 -0.04
Intangibles, Net 0.00 0.00 0.00 0.01
LT Investment - Affiliate Companies 1.71 4.70 0.00 0.00
Long Term Investments 1.71 4.70 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 2.32 0.64 0.00 0.02
Other Long Term Assets, Total 2.32 0.64 0.00 0.02
Total Assets 96.25 123.53 141.26 42.84
Accounts Payable 0.81 2.97 1.72 1.59
Accrued Expenses 2.63 2.58 1.39 1.08
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 1.80 0.02 0.02 13.01
Other Current liabilities, Total 1.80 0.02 0.02 13.01
Total Current Liabilities 5.24 5.57 3.13 15.67
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Long Term Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 0.00 0.00 0.00 0.00
Total Liabilities 5.24 5.57 3.13 15.67
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.58 0.58 0.62
Preferred Stock - Non Redeemable, Net 0.00 0.58 0.58 0.62
Common Stock 22.79 22.79 22.79 8.56
Common Stock, Total 22.79 22.79 22.79 8.56
Additional Paid-In Capital 255.99 250.78 244.00 129.89
Retained Earnings (Accumulated Deficit) -186.29 -156.19 -129.23 -111.90
Treasury Stock - Common -1.48 0.00 0.00 0.00
Total Equity 91.02 117.96 138.14 27.17
Total Liabilities & Shareholders' Equity 96.25 123.53 141.26 42.84
Shares Outstanding – Common Stock Primary Issue 125.30 126.62 126.62 47.55
Total Common Shares Outstanding 125.30 126.62 126.62 47.55
Treasury Shares – Common Primary Issue 1.32 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 10.00 9.00 4.00 4.00
Part-Time Employees 0.00 0.00 2.00 2.00
Number of Common Shareholders 41.00 40.00 36.00 35.00
Accumulated Intangible Amortization 0.00 0.00 0.05 0.04
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 92.22 118.20 141.24 42.77
Quick Ratio 17.61 21.23 45.18 2.73
Current Ratio 17.61 21.23 45.18 2.73
Net Debt -88.46 -110.31 -135.80 -38.93
Tangible Book Value 91.02 117.38 137.55 26.53
Tangible Book Value per Share 0.73 0.93 1.09 0.56
Total Operating Leases 0.00 0.00 0.00 0.02
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.02
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00

In millions of USD (except for per share items)

Copyright Refinitiv