In millions of USD (except for per share items)
Source: LSEG
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Reclassified) | |
---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 88.46 | 110.89 | 136.38 | 39.55 | 12.58 | 10.38 | 7.22 | 3.03 | 3.72 | 8.50 |
Cash and Short Term Investments | 88.46 | 110.89 | 136.38 | 39.55 | 12.58 | 10.38 | 7.22 | 3.03 | 3.72 | 8.50 |
Receivables - Other | 0.00 | 0.74 | 1.07 | 0.63 | 0.74 | 0.52 | 0.36 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 0.00 | 0.74 | 1.07 | 0.63 | 0.74 | 0.52 | 0.36 | 0.00 | 0.00 | 0.00 |
Total Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Prepaid Expenses | 3.59 | 4.03 | 2.49 | 1.81 | 0.86 | 0.51 | 0.25 | 0.17 | 0.19 | 0.19 |
Restricted Cash - Current | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.06 | 0.06 | 0.28 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 |
Other Current Assets | 0.06 | 2.42 | 1.19 | 0.66 | 0.03 | 0.03 | 0.02 | 0.00 | 0.11 | 0.00 |
Other Current Assets, Total | 0.17 | 2.53 | 1.30 | 0.77 | 0.14 | 0.14 | 0.07 | 0.06 | 0.39 | 0.64 |
Total Current Assets | 92.22 | 118.20 | 141.24 | 42.77 | 14.32 | 11.55 | 7.90 | 3.25 | 4.29 | 9.34 |
Buildings - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.09 |
Machinery/Equipment - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.36 |
Other Property/Plant/Equipment - Gross | 0.00 | 0.00 | 0.04 | 0.20 | 0.24 | 0.22 | 0.17 | 0.21 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 0.00 | 0.00 | 0.04 | 0.20 | 0.24 | 0.22 | 0.17 | 0.21 | 0.29 | 0.46 |
Accumulated Depreciation, Total | 0.00 | 0.00 | -0.02 | -0.17 | -0.15 | -0.16 | -0.16 | -0.16 | -0.11 | -0.32 |
Property/Plant/Equipment, Total - Net | 0.00 | 0.00 | 0.02 | 0.04 | 0.08 | 0.05 | 0.01 | 0.06 | 0.17 | 0.14 |
Intangibles - Gross | 0.00 | 0.00 | 0.05 | 0.05 | 0.17 | 0.19 | 0.23 | 0.75 | 1.94 | 1.94 |
Accumulated Intangible Amortization | 0.00 | 0.00 | -0.05 | -0.04 | -0.11 | -0.09 | -0.16 | -0.11 | -0.24 | -0.06 |
Intangibles, Net | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.10 | 0.08 | 0.64 | 1.70 | 1.89 |
LT Investment - Affiliate Companies | 1.71 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 1.71 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
Other Long Term Assets | 2.32 | 0.64 | 0.00 | 0.02 | 0.02 | 0.02 | 0.18 | 0.19 | 0.08 | 0.05 |
Other Long Term Assets, Total | 2.32 | 0.64 | 0.00 | 0.02 | 0.02 | 0.02 | 0.18 | 0.19 | 0.08 | 0.40 |
Total Assets | 96.25 | 123.53 | 141.26 | 42.84 | 14.49 | 11.72 | 8.16 | 4.14 | 6.24 | 11.76 |
Accounts Payable | 0.81 | 2.97 | 1.72 | 1.59 | 0.29 | 0.35 | 0.33 | 0.25 | 0.81 | 0.51 |
Accrued Expenses | 2.63 | 2.58 | 1.39 | 1.08 | 1.02 | 1.11 | 0.87 | 0.79 | 1.62 | 1.21 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 |
Other Current Liabilities | 1.80 | 0.02 | 0.02 | 13.01 | 0.01 | 1.45 | 0.02 | 0.01 | 0.06 | 0.04 |
Other Current liabilities, Total | 1.80 | 0.02 | 0.02 | 13.01 | 0.01 | 1.45 | 0.02 | 0.01 | 0.06 | 0.54 |
Total Current Liabilities | 5.24 | 5.57 | 3.13 | 15.67 | 1.32 | 2.92 | 1.23 | 1.05 | 2.50 | 2.26 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 5.24 | 5.57 | 3.13 | 15.67 | 1.33 | 2.92 | 1.23 | 1.05 | 2.50 | 2.27 |
Redeemable Convertible Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.58 | 0.58 | 0.62 | 0.67 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.58 | 0.58 | 0.62 | 0.67 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 22.79 | 22.79 | 22.79 | 8.56 | 1.64 | 1.05 | 0.48 | 0.06 | 0.03 | 0.02 |
Common Stock, Total | 22.79 | 22.79 | 22.79 | 8.56 | 1.64 | 1.05 | 0.48 | 0.06 | 0.03 | 0.02 |
Additional Paid-In Capital | 255.99 | 250.78 | 244.00 | 129.89 | 104.91 | 82.20 | 71.89 | 60.34 | 54.64 | 44.65 |
Retained Earnings (Accumulated Deficit) | -186.29 | -156.19 | -129.23 | -111.90 | -94.07 | -76.83 | -65.43 | -57.30 | -50.93 | -35.17 |
Treasury Stock - Common | -1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 91.02 | 117.96 | 138.14 | 27.17 | 13.16 | 8.81 | 6.94 | 3.10 | 3.74 | 9.50 |
Total Liabilities & Shareholders' Equity | 96.25 | 123.53 | 141.26 | 42.84 | 14.49 | 11.72 | 8.16 | 4.14 | 6.24 | 11.76 |
Shares Outstanding – Common Stock Primary Issue | 125.30 | 126.62 | 126.62 | 47.55 | 9.13 | 5.85 | 2.65 | 0.32 | 0.18 | 0.14 |
Total Common Shares Outstanding | 125.30 | 126.62 | 126.62 | 47.55 | 9.13 | 5.85 | 2.65 | 0.32 | 0.18 | 0.14 |
Treasury Shares – Common Primary Issue | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 10.00 | 9.00 | 4.00 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 | 6.00 | 27.00 |
Part-Time Employees | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 1.00 | 3.00 |
Number of Common Shareholders | 41.00 | 40.00 | 36.00 | 35.00 | 33.00 | 33.00 | 34.00 | 34.00 | 35.00 | 35.00 |
Accumulated Intangible Amortization | 0.00 | 0.00 | 0.05 | 0.04 | 0.11 | 0.09 | 0.16 | 0.11 | 0.24 | 0.06 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 92.22 | 118.20 | 141.24 | 42.77 | 14.32 | 11.55 | 7.90 | 3.25 | 4.29 | 9.33 |
Quick Ratio | 17.61 | 21.23 | 45.18 | 2.73 | 10.83 | 3.96 | 6.45 | 3.11 | 1.72 | 4.12 |
Current Ratio | 17.61 | 21.23 | 45.18 | 2.73 | 10.83 | 3.96 | 6.45 | 3.11 | 1.72 | 4.13 |
Net Debt | -88.46 | -110.31 | -135.80 | -38.93 | -11.91 | -8.00 | -7.22 | -3.03 | -3.72 | -8.50 |
Tangible Book Value | 91.02 | 117.38 | 137.55 | 26.53 | 12.42 | 6.33 | 6.86 | 2.46 | 2.04 | 7.61 |
Tangible Book Value per Share | 0.73 | 0.93 | 1.09 | 0.56 | 1.36 | 1.08 | 2.59 | 7.78 | 11.25 | 55.77 |
Total Operating Leases | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.07 | 0.02 | 0.02 | 0.25 | 1.12 |
Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.04 | 0.02 | 0.02 | 0.25 | 0.50 |
Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.48 |
Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.60 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Source: LSEG