In millions of USD (except for per share items)
Source: LSEG
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|---|---|---|---|---|---|
Net Income/Starting Line | -30.09 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -8.12 | -6.37 | -15.76 | -14.66 |
Depreciation – Supplemental | 0.02 | 0.01 | 0.02 | 0.05 | 0.05 | 0.04 | 0.13 | 0.30 | 0.27 | 0.56 |
Depreciation/Depletion | 0.02 | 0.01 | 0.02 | 0.05 | 0.05 | 0.04 | 0.13 | 0.30 | 0.27 | 0.56 |
Discontinued Operations | -- | 0.37 | ||||||||
Unusual Items | 2.99 | 0.00 | -- | 2.36 | 0.01 | 0.76 | 0.88 | -- | 2.35 | |
Other Non-Cash Items | 5.36 | 7.12 | 4.83 | 4.06 | 8.62 | 2.30 | 0.62 | 0.88 | 0.84 | 0.70 |
Non-Cash Items | 8.35 | 7.12 | 4.83 | 6.43 | 8.63 | 2.30 | 1.38 | 1.76 | 1.21 | 3.05 |
Accounts Receivable | -- | -0.37 | ||||||||
Inventories | -- | 0.01 | -0.04 | |||||||
Prepaid Expenses | 2.81 | -1.54 | -0.67 | -0.95 | -0.35 | -0.26 | -0.08 | 0.02 | 0.00 | -0.05 |
Other Assets | -1.70 | -1.83 | -0.52 | -0.63 | 0.00 | 0.07 | -0.08 | 0.36 | -0.41 | -0.01 |
Accounts Payable | -2.16 | 1.25 | 0.13 | 1.30 | -0.06 | 0.02 | 0.08 | -0.56 | 0.30 | 0.35 |
Accrued Expenses | 0.04 | 1.20 | 0.33 | 0.08 | -0.13 | 0.24 | 0.09 | -0.84 | 0.41 | 0.63 |
Other Liabilities | 1.78 | 0.00 | 0.02 | -0.01 | -0.03 | 0.02 | 0.01 | -0.06 | 0.02 | -0.01 |
Changes in Working Capital | 0.78 | -0.93 | -0.72 | -0.22 | -0.57 | 0.10 | 0.02 | -1.07 | 0.33 | 0.49 |
Cash from Operating Activities | -20.94 | -20.76 | -16.47 | -11.57 | -9.13 | -8.96 | -6.59 | -5.37 | -13.95 | -10.56 |
Purchase of Fixed Assets | -0.01 | -0.03 | -0.01 | -0.01 | -0.01 | -0.11 | -0.01 | -0.13 | -0.15 | |
Purchase/Acquisition of Intangibles | -- | -0.20 | ||||||||
Capital Expenditures | -0.01 | -0.03 | -0.01 | -0.01 | -0.01 | -0.11 | -0.01 | -0.13 | -0.34 | |
Sale/Maturity of Investment | -- | |||||||||
Purchase of Investments | -4.70 | |||||||||
Other Investing Cash Flow | -- | -0.16 | ||||||||
Other Investing Cash Flow Items, Total | -- | -4.70 | -- | -0.16 | ||||||
Cash from Investing Activities | -0.01 | -4.73 | -0.01 | -0.01 | -0.01 | -0.11 | -0.01 | -0.29 | -0.34 | |
Sale/Issuance of Common | -- | 69.67 | 33.62 | 6.16 | 4.70 | 9.46 | 13.16 | |||
Repurchase/Retirement of Common | -1.48 | |||||||||
Common Stock, Net | -1.48 | -- | 69.67 | 33.62 | 6.16 | 4.70 | 9.46 | 13.16 | ||
Sale/Issuance of Preferred | -- | 12.29 | ||||||||
Preferred Stock, Net | -- | 4.95 | -- | 12.29 | ||||||
Sale/Issuance of Common/Preferred | 3.87 | |||||||||
Options Exercised | -- | -0.18 | -0.01 | |||||||
Warrants Converted | -- | 43.82 | -- | 11.34 | 0.75 | |||||
Issuance (Retirement) of Stock, Net | -1.48 | -- | 113.30 | 38.55 | 11.34 | 12.29 | 10.78 | 4.70 | 9.46 | 13.16 |
Long Term Debt Reduction | -- | -0.10 | ||||||||
Long Term Debt, Net | -- | -0.10 | ||||||||
Issuance (Retirement) of Debt, Net | -- | -0.10 | ||||||||
Cash from Financing Activities | -1.48 | -- | 113.30 | 38.55 | 11.34 | 12.29 | 10.78 | 4.70 | 9.46 | 13.06 |
Net Change in Cash | -22.43 | -25.49 | 96.82 | 26.97 | 2.20 | 3.22 | 4.19 | -0.69 | -4.78 | 2.16 |
Net Cash - Beginning Balance | 111.00 | 136.49 | 39.66 | 12.69 | 10.49 | 7.27 | 3.03 | 3.72 | 8.50 | 6.34 |
Net Cash - Ending Balance | 88.57 | 111.00 | 136.49 | 39.66 | 12.69 | 10.49 | 7.22 | 3.03 | 3.72 | 8.50 |
Cash Interest Paid | -- | 0.00 | -- | 0.00 | 0.02 |
In millions of USD (except for per share items)
Source: LSEG