In millions of USD (except for per share items)
Source: LSEG
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Restated) | |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.04 |
Revenue | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.04 |
Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Cost of Revenue | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.13 | 0.00 |
Cost of Revenue, Total | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.13 | 0.00 |
Gross Profit | -- | -- | -- | -- | -- | -- | -- | 0.00 | -0.13 | 0.04 |
Selling/General/Administrative Expense | 11.01 | 8.21 | 7.64 | 5.88 | 5.96 | 6.42 | 4.86 | 6.48 | 10.27 | 8.75 |
Labor & Related Expense | 3.04 | 4.40 | 3.68 | 2.12 | 4.66 | 0.81 | -- | -- | -- | -- |
Selling/General/Administrative Expenses, Total | 14.04 | 12.61 | 11.31 | 8.00 | 10.62 | 7.22 | 4.86 | 6.48 | 10.27 | 8.75 |
Research & Development | 17.33 | 15.08 | 9.21 | 6.61 | 6.65 | 4.21 | 2.33 | 0.77 | 2.36 | 1.11 |
Impairment-Assets Held for Use | -- | -- | -- | -- | -- | -- | 0.46 | 0.72 | 0.00 | 2.35 |
Impairment-Assets Held for Sale | 2.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Unusual Expense (Income) | 2.99 | -- | -- | -- | -- | -- | 0.46 | 0.72 | 0.00 | 2.35 |
Total Operating Expense | 34.37 | 27.69 | 20.52 | 14.61 | 17.27 | 11.43 | 7.65 | 7.97 | 12.76 | 12.21 |
Operating Income | -34.37 | -27.69 | -20.52 | -14.61 | -17.27 | -11.43 | -7.65 | -7.97 | -12.76 | -12.17 |
Interest Income, Non-Operating | 4.34 | 0.88 | -- | -- | -- | -- | 0.00 | 1.60 | 0.00 | 0.00 |
Investment Income, Non-Operating | -- | -0.12 | -- | -- | -- | -- | -- | -- | -- | -- |
Interest/Investment Income, Non-Operating | 4.34 | 0.76 | -- | -- | -- | -- | 0.00 | 1.60 | 0.00 | 0.00 |
Interest Income (Expense), Net-Non-Operating, Total | 4.34 | 0.76 | -- | -- | -- | -- | 0.00 | 1.60 | 0.00 | 0.00 |
Other Non-Operating Income (Expense) | -0.07 | -0.02 | -0.09 | -3.22 | 0.03 | 0.03 | -0.47 | -- | -- | -- |
Other, Net | -0.07 | -0.02 | -0.09 | -3.22 | 0.03 | 0.03 | -0.47 | -- | -- | -- |
Net Income Before Taxes | -30.09 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -8.12 | -6.37 | -12.76 | -12.17 |
Income Tax – Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | 0.00 | 0.00 | 0.00 |
Income After Tax | -30.09 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -8.12 | -6.37 | -12.76 | -12.17 |
Net Income Before Extraordinary Items | -30.09 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -8.12 | -6.37 | -12.76 | -12.17 |
Discontinued Operations | -- | -- | -- | -- | -- | -- | -- | 0.00 | -3.00 | -2.49 |
Total Extraordinary Items | -- | -- | -- | -- | -- | -- | -- | 0.00 | -3.00 | -2.49 |
Net Income | -30.09 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -8.12 | -6.37 | -15.76 | -14.66 |
Preferred Dividends | -- | -- | 0.00 | -4.50 | 0.00 | -11.48 | -2.57 | -- | -- | -- |
Total Adjustments to Net Income | -- | -- | 0.00 | -4.50 | 0.00 | -11.48 | -2.57 | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | -30.09 | -26.96 | -20.61 | -22.33 | -17.24 | -22.88 | -10.69 | -6.37 | -12.76 | -12.17 |
Income Available to Common Stocks Including Extraordinary Items | -30.09 | -26.96 | -20.61 | -22.33 | -17.24 | -22.88 | -10.69 | -6.37 | -15.76 | -14.66 |
Basic Weighted Average Shares | 126.08 | 126.62 | 116.95 | 11.31 | 8.50 | 4.16 | 0.97 | 0.25 | 0.16 | 0.13 |
Basic EPS Excluding Extraordinary Items | -0.24 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.97 | -25.93 | -80.79 | -91.14 |
Basic EPS Including Extraordinary Items | -0.24 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.97 | -25.93 | -99.80 | -109.76 |
Diluted Net Income | -30.09 | -26.96 | -20.61 | -22.33 | -17.24 | -22.88 | -10.69 | -6.37 | -15.76 | -14.66 |
Diluted Weighted Average Shares | 126.08 | 126.62 | 116.95 | 11.31 | 8.50 | 4.16 | 0.97 | 0.25 | 0.16 | 0.13 |
Diluted EPS Excluding Extraordinary Items | -0.24 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.97 | -25.93 | -80.79 | -91.14 |
Diluted EPS Including Extraordinary Items | -0.24 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.97 | -25.93 | -99.80 | -109.76 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 2.99 | -- | -- | -- | -- | -- | 0.46 | 0.72 | 0.00 | 2.35 |
Normalized Income Before Taxes | -27.10 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -7.66 | -5.65 | -12.76 | -9.82 |
Effect of Special Items on Income Taxes | 0.00 | -- | -- | -- | -- | -- | 0.00 | 0.00 | 0.00 | 0.00 |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | -27.10 | -26.96 | -20.61 | -17.83 | -17.24 | -11.40 | -7.66 | -5.65 | -12.76 | -9.82 |
Normalized Income Available to Common | -27.10 | -26.96 | -20.61 | -22.33 | -17.24 | -22.88 | -10.23 | -5.65 | -12.76 | -9.82 |
Basic Normalized EPS | -0.21 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.49 | -23.00 | -80.79 | -73.52 |
Diluted Normalized EPS | -0.21 | -0.21 | -0.18 | -1.97 | -2.03 | -5.50 | -10.49 | -23.00 | -80.79 | -73.52 |
Amortization of Intangibles, Supplemental | -- | -- | 0.01 | 0.03 | 0.03 | 0.03 | 0.10 | 0.18 | 2.76 | 2.76 |
Depreciation, Supplemental | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.13 | 0.07 | 0.07 |
Rental Expense, Supplemental | -- | -- | 0.02 | 0.06 | 0.06 | 0.03 | 0.03 | 0.33 | -- | -- |
Stock-Based Compensation, Supplemental | 4.62 | 6.79 | 5.27 | 3.02 | 7.10 | 1.05 | -- | -- | -- | -- |
Research & Development Expense, Supplemental | 17.33 | 15.08 | 9.21 | 6.61 | 6.65 | 4.21 | 2.33 | 0.77 | 2.36 | 1.11 |
Audit-Related Fees, Supplemental | 0.61 | 0.22 | 0.33 | -- | 0.19 | 0.23 | 0.23 | 0.17 | 0.22 | 0.14 |
Audit-Related Fees | 0.00 | 0.02 | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 |
Tax Fees, Supplemental | 0.00 | 0.00 | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 |
Gross Margin | -- | -- | -- | -- | -- | -- | -- | -- | -7,423.30 | 100.00 |
Operating Margin | -- | -- | -- | -- | -- | -- | -- | -- | -724,921.59 | -30,321.45 |
Pretax Margin | -- | -- | -- | -- | -- | -- | -- | -- | -724,897.16 | -30,320.80 |
Net Profit Margin | -- | -- | -- | -- | -- | -- | -- | -- | -724,897.16 | -30,320.80 |
Normalized EBIT | -31.38 | -27.69 | -20.52 | -14.61 | -17.27 | -11.43 | -7.19 | -7.25 | -12.76 | -9.82 |
Normalized EBITDA | -31.35 | -27.68 | -20.50 | -14.56 | -17.21 | -11.39 | -7.06 | -6.95 | -9.93 | -6.99 |
Defined Contribution Expense - Domestic | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total Pension Expense | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
In millions of USD (except for per share items)
Source: LSEG